#
#
russian
#ContactsSite map
#
#FOREX

FOREX: GLOBAL CALENDAR

Time (NYT) Loc Description Fcst Prev
2010.07.26 10:00 US June New Home Sales 320k 300k
2010.07.26 10:00 US June New Home Sales m/m 6.7% -32.7%
2010.07.26 19:50 Japan June Corporate Service Price Index -0.9% -0.8%
2010.07.27 02:00 UK August GfK Consumer Confidence Survey 3.6 3.5
2010.07.27 04:00 E-16 Eurozone June M3 money supply -0.1% -0.2%
2010.07.27 09:00 US May S&P/Case-Shiller Home Price Index m/m 0.0% 0.44%
2010.07.27 09:00 US May S&P/Case-Shiller Home Price Index y/y 3.75% 3.81%
2010.07.27 10:00 US July Conference Board's Consumer Confidence 52.0 52.9
2010.07.27 10:00 US July Richmond Fed Manufacturing Index n/f 23
2010.07.28 01:00 Japan July Small Business Confidence n/f 47.4
2010.07.28 08:30 US June Durable Goods Orders 0.8% -1.1%
2010.07.28 08:30 US June Durable Goods Orders excl-transporation 0.5% 0.9%
2010.07.28 14:00 US Fed's Beige Book
2010.07.28 19:50 Japan June retail trade m/m 0.4% -2.0%
2010.07.28 19:50 Japan June retail trade y/y 3.3% 2.8%
2010.07.29 03:55 E-16 Germany July Unemployment Change -15k -21k
2010.07.29 03:55 E-16 Germany July Unemployment Rate 7.6% 7.7%
2010.07.29 04:30 UK June M4 Money Supply m/m n/f 0.0%
2010.07.29 04:30 UK June M4 Money Supply y/y n/f 3.0%
2010.07.29 04:30 UK June Mortgage Approvals 48.0k 49.8k
2010.07.29 04:30 UK June Net Consumer Credit 200 mln GBP 300 mln GBP
2010.07.29 05:00 E-16 July Eurozone Business Climate Indicator n/f 0.37
2010.07.29 05:00 E-16 July Eurozone Consumer Confidence n/f -14
2010.07.29 05:00 E-16 July Eurozone Economic Confidence 99.0 98.7
2010.07.29 05:00 E-16 July Eurozone Industrial Confidence -5 -6
2010.07.29 08:30 Canada June Industrial Product Price m/m n/f 0.3%
2010.07.29 08:30 Canada June Raw Materials Index n/f -7.2%
2010.07.29 08:30 US Weekly Jobless Claims 464k
2010.07.29 19:30 Japan June Job-to-Applicant Ratio 0.51 0.50
2010.07.29 19:30 Japan June National CPI y/y -0.8% -0.9%
2010.07.29 19:30 Japan June Overall Household Spending -0.5% -0.7%
2010.07.29 19:30 Japan June Unemployment Rate 5.2% 5.2%
2010.07.30 08:30 Canada May GDP m/m 0.1% 0.0%
2010.07.30 08:30 US Q2 Core PCE q/q 1.0% 0.7%
2010.07.30 08:30 US Q2 GDP q/q 2.5% 2.7%
2010.07.30 08:30 US Q2 Personal Consumption 2.3% 3.0%
2010.07.30 09:45 US July Chicago PMI 56.0 59.1
2010.07.30 09:55 US July University of Michigan Consumer Confidence 67.5 66.5
###
Rambler's Top100 Рейтинг Форекс / Forex сайтов
#