#
Форекс. FOREX FINLOT на валютном рынке Форекс. Аналитика рынка Форекс. Доверительное управление депозитом на FOREX.
english
ДомойКонтактыКарта сайта
Форекс. FOREX FINLOT на валютном рынке Форекс. Аналитика рынка Форекс. Доверительное управление депозитом на FOREX.
#Boston Merchant

Календарь событий рынка форекс

Time (NYT) Loc Description Fcst Prev
2010.03.08 00:00 Japan February Economic Watch DI n/f 38.8
2010.03.08 04:30 E-16 March Sentix Investor Confidex Index -9.0 -8.2
2010.03.08 06:00 E-16 January Germany Total Industrial Production m/m 1.0% -2.6
2010.03.08 08:15 Canada February Housing Starts 190.0k 186.3k
2010.03.08 19:01 UK FebruaryBRC Retail Sales y/y n/f -0.7%
2010.03.08 19:01 UK February RICS Housing Survey 30.0 32.0
2010.03.09 00:00 Japan January Coincident Indicator m/m n/f 1.6
2010.03.09 00:00 Japan January Leading Indicator n/f 3.0
2010.03.09 04:30 UK January Trade Balance -7.0b stg -7.278b stg
2010.03.09 18:50 Japan January Machnery Orders m/m -4.1% 20.1%
2010.03.09 18:50 Japan February CGPI y/y -1.5% -2.1%
2010.03.09 18:50 Japan February CGPI m/m 0.1% 0.3%
2010.03.10 02:00 E-16 February Germany HICP y/y 0.3% 0.8%
2010.03.10 02:00 E-16 February Germany HICP m/m 0.2% -0.6%
2010.03.10 02:00 E-16 January Germany Exports m/m 0.8% 3.0%
2010.03.10 02:00 E-16 February Germany CPI y/y 0.4% 0.8%
2010.03.10 02:00 E-16 February Germany CPI m/m 0.2% -0.6%
2010.03.10 02:00 E-16 January Germany Trade Balance 16.0b eur 16.7b eur
2010.03.10 02:00 E-16 January Germany Imports m/m 1.2% 4.5%
2010.03.10 04:30 UK January Industrial Production y/y -0.8% -3.6%
2010.03.10 04:30 UK January Industrial Production m/m 0.3% 0.5%
2010.03.10 04:30 UK January Manufacturing Production y/y 1.4% -1.9%
2010.03.10 04:30 UK January Manufacturing Production m/m 0.3% 0.9%
2010.03.10 10:00 US January Wholesale Inventory 0.3% -0.8%
2010.03.10 10:00 US January Wholesale Sales 0.8% 0.8%
2010.03.10 14:00 US February Fed Budget $-200.00b $-193.86b
2010.03.10 18:50 Japan Q4 GDP q/q 1.0% 1.1%
2010.03.10 18:50 Japan Q4 GDP y/y 4.1% 4.6%
2010.03.11 08:30 US January International Trade $-40.3b $-40.18b
2010.03.11 08:30 Canada January New Housing Price Index 0.4% 0.4%
2010.03.11 08:30 Canada January Imports C$32.6b C$32.44b
2010.03.11 08:30 Canada January Total Trade Balance C$0.1b C$-0.25b
2010.03.11 08:30 Canada January Exports C$32.6b C$32.19b
2010.03.11 08:30 Canada Q4 Capacity Utilization 69.9% 67.5%
2010.03.11 08:30 US Weekly Continuing Jobless Claims 4.49m 4.5m
2010.03.11 08:30 US Weekly Jobless Claims 460.0k 469.0k
2010.03.11 09:00 Switzerland SNB International Rate Decision 0.25% 0.25%
2010.03.11 23:30 Japan January Industrial Production m/m (revalued) n/f 1.9%
2010.03.11 23:30 Japan January Industrial Capacity m/m n/f 1.4%
2010.03.12 02:00 E-16 February WPI y/y 2.3% 1.9%
2010.03.12 02:00 E-16 February Germany WPI m/m 0.3% 1.3%
2010.03.12 05:00 E-16 January Industrial Production y/y -1.9% -5.0%
2010.03.12 05:00 E-16 January Industrial Production m/m 0.7% -1.7%
2010.03.12 07:00 Canada February Unemployment Rate 8.3% 8.3%
2010.03.12 08:30 US February Retail Sales m/m 0.0% 0.5%
2010.03.12 08:30 US February Core Retail Sales m/m 0.2% 0.6%
2010.03.12 09:55 US March University of Michigan Confidence (current situation) 82.0 81.8
2010.03.12 09:55 US March University of Michigan Confidence (preliminary) 73.5 73.6
2010.03.12 09:55 US March University of Michigan Confidence (expectations) 68.0 68.4
2010.03.12 10:00 US January Business Inventories 0.2% -0.2%
Контакты
Finlot.com Ваш брокер на рынке Форекс / Forex.
Rambler's Top100 Рейтинг Форекс / Forex сайтов
#